Home

butuc reîmprospăta Vigilenţă adam9 Extinderea deacum inainte pastă

Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and  invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular  Oncology - Wiley Online Library
Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular Oncology - Wiley Online Library

ADAM9 antibody - Stratech
ADAM9 antibody - Stratech

Overexpression of ADAM9 in oral squamous cell carcinoma
Overexpression of ADAM9 in oral squamous cell carcinoma

ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology
ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology

Identification of A Disintegrin and Metalloproteinase 9 domain (ADAM9)  required in the early stages of encephalomyocarditis virus infection |  bioRxiv
Identification of A Disintegrin and Metalloproteinase 9 domain (ADAM9) required in the early stages of encephalomyocarditis virus infection | bioRxiv

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

ADAM9 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
ADAM9 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

ADAM9 Antibody | Cell Signaling Technology
ADAM9 Antibody | Cell Signaling Technology

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

ADAM9 functions as a transcriptional regulator to drive angiogenesis in  esophageal squamous cell carcinoma
ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma

The role of ADAM9 in various pathophysiological conditions. Brain:... |  Download Scientific Diagram
The role of ADAM9 in various pathophysiological conditions. Brain:... | Download Scientific Diagram

ADAM9 antibody | Anti-ADAM9 | stjohnslabs
ADAM9 antibody | Anti-ADAM9 | stjohnslabs

Analysis of ADAM9 regulation and function in vestibular schwannoma primary  cells | BMC Research Notes | Full Text
Analysis of ADAM9 regulation and function in vestibular schwannoma primary cells | BMC Research Notes | Full Text

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam
Pre-made Human ADAM9 knockout HeLa cell lysate (ab257814) | Abcam

ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎
ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎

Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9  ELISA Kit | Aviva Systems Biology
Human ADAM9 / Disintegrin and metalloproteinase domain-containing protein 9 ELISA Kit | Aviva Systems Biology

ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma  - Oria - 2019 - Molecular Oncology - Wiley Online Library
ADAM9 contributes to vascular invasion in pancreatic ductal adenocarcinoma - Oria - 2019 - Molecular Oncology - Wiley Online Library

Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast
Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast

The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink
The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126