Home

lac huh Inregistreazate ascl1 gene stand Bijuterii mentă

Ascl1 Coordinately Regulates Gene Expression and the Chromatin Landscape  during Neurogenesis - ScienceDirect
Ascl1 Coordinately Regulates Gene Expression and the Chromatin Landscape during Neurogenesis - ScienceDirect

ASCL1 and NEUROD1 Reveal Heterogeneity in Pulmonary Neuroendocrine Tumors  and Regulate Distinct Genetic Programs
ASCL1 and NEUROD1 Reveal Heterogeneity in Pulmonary Neuroendocrine Tumors and Regulate Distinct Genetic Programs

ASCL1 phosphorylation and ID2 upregulation are roadblocks to glioblastoma  stem cell differentiation | Scientific Reports
ASCL1 phosphorylation and ID2 upregulation are roadblocks to glioblastoma stem cell differentiation | Scientific Reports

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

ASCL1 Reorganizes Chromatin to Direct Neuronal Fate and Suppress  Tumorigenicity of Glioblastoma Stem Cells - ScienceDirect
ASCL1 Reorganizes Chromatin to Direct Neuronal Fate and Suppress Tumorigenicity of Glioblastoma Stem Cells - ScienceDirect

Frontiers | Function of Proneural Genes Ascl1 and Asense in Neurogenesis:  How Similar Are They?
Frontiers | Function of Proneural Genes Ascl1 and Asense in Neurogenesis: How Similar Are They?

Frontiers | Function of Proneural Genes Ascl1 and Asense in Neurogenesis:  How Similar Are They?
Frontiers | Function of Proneural Genes Ascl1 and Asense in Neurogenesis: How Similar Are They?

Long-term transcription factor binding stabilizes gene expression
Long-term transcription factor binding stabilizes gene expression

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

Gli2 binds Ascl1 gene regulatory elements in P19 EC cells. (A–B):... |  Download Scientific Diagram
Gli2 binds Ascl1 gene regulatory elements in P19 EC cells. (A–B):... | Download Scientific Diagram

The proneural gene ASCL1 governs the transcriptional subgroup affiliation  in glioblastoma stem cells by directly repressing the mesenchymal gene  NDRG1 | Cell Death & Differentiation
The proneural gene ASCL1 governs the transcriptional subgroup affiliation in glioblastoma stem cells by directly repressing the mesenchymal gene NDRG1 | Cell Death & Differentiation

Ascl1 and Ngn2 convert mouse embryonic stem cells to neurons via  functionally distinct paths | Nature Communications
Ascl1 and Ngn2 convert mouse embryonic stem cells to neurons via functionally distinct paths | Nature Communications

Overexpression of the proneural transcription factor ASCL1 in chronic  lymphocytic leukemia with a t(12;14)(q23.2;q32.3) | Molecular Cytogenetics  | Full Text
Overexpression of the proneural transcription factor ASCL1 in chronic lymphocytic leukemia with a t(12;14)(q23.2;q32.3) | Molecular Cytogenetics | Full Text

HES1 and ASCL1 expression dynamics in embryonic and adult NSCs. (A) NSC...  | Download Scientific Diagram
HES1 and ASCL1 expression dynamics in embryonic and adult NSCs. (A) NSC... | Download Scientific Diagram

Regulation of the Neurog2/Ascl1 proneural gene toggle switch by... |  Download Scientific Diagram
Regulation of the Neurog2/Ascl1 proneural gene toggle switch by... | Download Scientific Diagram

Epigenetic regulation of proneural transcription factor activity. (A)... |  Download Scientific Diagram
Epigenetic regulation of proneural transcription factor activity. (A)... | Download Scientific Diagram

ASCL1 and NEUROD1 Have Largely Distinct Transcriptional Targets... |  Download Scientific Diagram
ASCL1 and NEUROD1 Have Largely Distinct Transcriptional Targets... | Download Scientific Diagram

Human MASH1/ASCL1 Gene ORF cDNA clone expression plasmid, C-GFPSpark tag  from Sino Biological, Inc. | Biocompare.com
Human MASH1/ASCL1 Gene ORF cDNA clone expression plasmid, C-GFPSpark tag from Sino Biological, Inc. | Biocompare.com

ASCL1 regulates neurodevelopmental transcription factors and cell cycle  genes in glioblastoma | bioRxiv
ASCL1 regulates neurodevelopmental transcription factors and cell cycle genes in glioblastoma | bioRxiv

Proneural genes define ground-state rules to regulate neurogenic patterning  and cortical folding - ScienceDirect
Proneural genes define ground-state rules to regulate neurogenic patterning and cortical folding - ScienceDirect

ASCL1 Gene - GeneCards | ASCL1 Protein | ASCL1 Antibody
ASCL1 Gene - GeneCards | ASCL1 Protein | ASCL1 Antibody

ASCL1 regulates neurodevelopmental transcription factors and cell cycle  genes in glioblastoma | bioRxiv
ASCL1 regulates neurodevelopmental transcription factors and cell cycle genes in glioblastoma | bioRxiv

The LSD1-NOTCH-ASCL1 Axis in Small Cell Lung Cancer (SCLC). | Download  Scientific Diagram
The LSD1-NOTCH-ASCL1 Axis in Small Cell Lung Cancer (SCLC). | Download Scientific Diagram