Home

rabdator Panteră Ambasadă gp1ba Specific Ţese lam gasit

Anti-GP1BA Antibody
Anti-GP1BA Antibody

Anti-platelet aggregation of Panax notoginseng triol saponins by regulating  GP1BA for ischemic stroke therapy | Chinese Medicine | Full Text
Anti-platelet aggregation of Panax notoginseng triol saponins by regulating GP1BA for ischemic stroke therapy | Chinese Medicine | Full Text

GP1BA antibody (CL488-67857) | Proteintech
GP1BA antibody (CL488-67857) | Proteintech

Sanger sequencing showing the nucleotide of GP1BA at position 97 in the...  | Download Scientific Diagram
Sanger sequencing showing the nucleotide of GP1BA at position 97 in the... | Download Scientific Diagram

GP1BA antibody (67857-1-Ig) | Proteintech
GP1BA antibody (67857-1-Ig) | Proteintech

CD42b/GP1BA Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
CD42b/GP1BA Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Recombinant Human CD42b/GP1BA Protein, HEK293 Cells, His Tag, 11765-H08H |  Sino Biological
Recombinant Human CD42b/GP1BA Protein, HEK293 Cells, His Tag, 11765-H08H | Sino Biological

Gene of the issue: GP1BA gene mutations associated with bleeding
Gene of the issue: GP1BA gene mutations associated with bleeding

GP1BA - Wikipedia
GP1BA - Wikipedia

Modelling Studies to Characterize a Novel Disease-causing Variant in the  GP1BA Gene Related to Bernard Soulier Syndrome - ISTH Congress Abstracts
Modelling Studies to Characterize a Novel Disease-causing Variant in the GP1BA Gene Related to Bernard Soulier Syndrome - ISTH Congress Abstracts

What is GP1BA Gene von Willebrand disease platelet type NGS Genetic DNA  Test ?
What is GP1BA Gene von Willebrand disease platelet type NGS Genetic DNA Test ?

GP1BA antibody Western AV51319 Anti-CD42B
GP1BA antibody Western AV51319 Anti-CD42B

Human Platelet Glycoprotein Ib Alpha Chain, GP1BA ELISA Kit - BT LAB
Human Platelet Glycoprotein Ib Alpha Chain, GP1BA ELISA Kit - BT LAB

Anti-CD42b Antibody (A02073-1) | Bosterbio
Anti-CD42b Antibody (A02073-1) | Bosterbio

Human GP1BA / Platelet glycoprotein Ib alpha chain ELISA Kit | Aviva  Systems Biology
Human GP1BA / Platelet glycoprotein Ib alpha chain ELISA Kit | Aviva Systems Biology

Rabbit Anti-Human GP1BA | 544-MBS9214443
Rabbit Anti-Human GP1BA | 544-MBS9214443

GP1Ba elisa kit | Human Glycoprotein Ib Alpha Polypeptide, Platelet (GP1Ba)  ELISA Kit-EAW90393.1
GP1Ba elisa kit | Human Glycoprotein Ib Alpha Polypeptide, Platelet (GP1Ba) ELISA Kit-EAW90393.1

Anti-GP1BA Antikörper (A88412) | Antibodies.com
Anti-GP1BA Antikörper (A88412) | Antibodies.com

Platelet Glycoprotein Ib Alpha Chain (GP1BA) Protein | Abbexa Ltd
Platelet Glycoprotein Ib Alpha Chain (GP1BA) Protein | Abbexa Ltd

Addgene: GP1BA-bio-His
Addgene: GP1BA-bio-His

Anti-GP1BA antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-GP1BA antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich

GP1BA antibody (67857-1-Ig) | Proteintech
GP1BA antibody (67857-1-Ig) | Proteintech

GP1BA Gene - GeneCards | GP1BA Protein | GP1BA Antibody
GP1BA Gene - GeneCards | GP1BA Protein | GP1BA Antibody

GP1BA Fusion Protein Ag31181 | Proteintech
GP1BA Fusion Protein Ag31181 | Proteintech

Hu CD42b Purified GP1BA Monoclonal Antibody M02073
Hu CD42b Purified GP1BA Monoclonal Antibody M02073

Coagulation and Bernard-Soulier syndrome
Coagulation and Bernard-Soulier syndrome

Platelet Glycoprotein Ib Alpha Chain (GP1Ba) Antibody | Abbexa Ltd
Platelet Glycoprotein Ib Alpha Chain (GP1Ba) Antibody | Abbexa Ltd

A Cdc42/RhoA regulatory circuit downstream of glycoprotein Ib guides  transendothelial platelet biogenesis | Nature Communications
A Cdc42/RhoA regulatory circuit downstream of glycoprotein Ib guides transendothelial platelet biogenesis | Nature Communications

miR-10a and-10b target the 3-UTR of the human GP1BA gene. (A) Schematic...  | Download Scientific Diagram
miR-10a and-10b target the 3-UTR of the human GP1BA gene. (A) Schematic... | Download Scientific Diagram