Home

Conexiune Producător recruta nde1 formă tovărășie Democraţie

The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals  from Metabolism and Proteostasis on the Mitochondrial Surface -  ScienceDirect
The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals from Metabolism and Proteostasis on the Mitochondrial Surface - ScienceDirect

NDE1 and GSK3β Associate with TRAK1 and Regulate Axonal Mitochondrial  Motility: Identification of Cyclic AMP as a Novel Modulator of Axonal  Mitochondrial Trafficking | ACS Chemical Neuroscience
NDE1 and GSK3β Associate with TRAK1 and Regulate Axonal Mitochondrial Motility: Identification of Cyclic AMP as a Novel Modulator of Axonal Mitochondrial Trafficking | ACS Chemical Neuroscience

Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated  Transport
Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated Transport

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

rhRes-protected Nde1 and CS enzymes are functionally active. (A)... |  Download Scientific Diagram
rhRes-protected Nde1 and CS enzymes are functionally active. (A)... | Download Scientific Diagram

nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... |  Download Scientific Diagram
nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... | Download Scientific Diagram

Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified  Cortex
Frontiers | Role of NDE1 in the Development and Evolution of the Gyrified Cortex

Nde1 is required for heterochromatin compaction and stability in  neocortical neurons - ScienceDirect
Nde1 is required for heterochromatin compaction and stability in neocortical neurons - ScienceDirect

Deficiency of nde1 in zebrafish induces brain inflammatory responses and  autism-like behavior - ScienceDirect
Deficiency of nde1 in zebrafish induces brain inflammatory responses and autism-like behavior - ScienceDirect

The effect of Ndel1 or Nde1 palmitoylation on their interaction with... |  Download Scientific Diagram
The effect of Ndel1 or Nde1 palmitoylation on their interaction with... | Download Scientific Diagram

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals  from Metabolism and Proteostasis on the Mitochondrial Surface -  ScienceDirect
The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals from Metabolism and Proteostasis on the Mitochondrial Surface - ScienceDirect

A summary of major functions of NDE1 and NDEL1, from genes to effects... |  Download Scientific Diagram
A summary of major functions of NDE1 and NDEL1, from genes to effects... | Download Scientific Diagram

Anti-NDE1 Antibody Picoband™| Bosterbio
Anti-NDE1 Antibody Picoband™| Bosterbio

Ndel1 and Nde1 sequence alignments. Sequence alignments of human... |  Download Scientific Diagram
Ndel1 and Nde1 sequence alignments. Sequence alignments of human... | Download Scientific Diagram

NDE1 Polyclonal Antibody (10233-1-AP)
NDE1 Polyclonal Antibody (10233-1-AP)

PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its  Interaction with LIS1 and NDEL1 | Journal of Neuroscience
PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its Interaction with LIS1 and NDEL1 | Journal of Neuroscience

The Saccharomyces cerevisiae NDE1 and NDE2 Genes Encode Separate  Mitochondrial NADH Dehydrogenases Catalyzing the Oxidation of Cytosolic  NADH - ScienceDirect
The Saccharomyces cerevisiae NDE1 and NDE2 Genes Encode Separate Mitochondrial NADH Dehydrogenases Catalyzing the Oxidation of Cytosolic NADH - ScienceDirect

NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals
NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals

Severe NDE1-mediated microcephaly results from neural progenitor cell cycle  arrests at multiple specific stages | Nature Communications
Severe NDE1-mediated microcephaly results from neural progenitor cell cycle arrests at multiple specific stages | Nature Communications

NdeI | NEB
NdeI | NEB

NDE1 Polyclonal Antibody (10233-1-AP)
NDE1 Polyclonal Antibody (10233-1-AP)

NDE1 antibody (10233-1-AP) | Proteintech
NDE1 antibody (10233-1-AP) | Proteintech